Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Beastman | 10 | 6 | 3 | 3 | 8 | Horns | GSM | AP | 60k | 16 |
Chaos Warrior | 11 | 5 | 4 | 3 | 9 | GSM | AP | 100k | 4 | |
Max Spleenripper | 8057 | 5 | 4 | 3 | 8 | Loner, Chainsaw, Secret Weapon, Fan Favourite | S | GAP | 130k | 1 |
Minotaur | 12 | 5 | 5 | 2 | 8 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull, Wild Animal | SM | GAP | 150k | 1 |
Lewdgrip Whiparm | 8055 | 6 | 3 | 3 | 9 | Loner, Dodge, Pass, Strong Arm, Sure Hands, Tentacles, Fan Favourite | S | GAP | 160k | 1 |
Withergrasp Doubledrool | 8060 | 6 | 3 | 3 | 8 | Loner, Prehensile Tail, Tackle, Tentacles, Two Heads, Wrestle, Fan Favourite | S | GAP | 170k | 1 |
Bilerot Vomitflesh | 8051 | 4 | 5 | 2 | 9 | Loner, Dirty Player, Disturbing Presence, Foul Appearance, Fan Favourite | S | GAP | 180k | 1 |
Guffle Pusmaw | 8054 | 5 | 3 | 4 | 9 | Loner, Foul Appearance, Monstrous Mouth, Nurgle's Rot, Fan Favourite | S | GAP | 210k | 1 |
Gobbler Grimlich | 8052 | 5 | 4 | 2 | 9 | Loner, Big Hand, Disturbing Presence, Leap, Monstrous Mouth, Regeneration, Tentacles, Very Long Legs, Fan Favourite | S | GAP | 230k | 1 |
Scyla Anfingrimm | 8059 | 5 | 5 | 1 | 9 | Loner, Claw/Claws, Frenzy, Prehensile Tail, Thick Skull, Wild Animal, Fan Favourite | S | GAP | 250k | 1 |
Lord Borak the Despoiler | 8056 | 5 | 5 | 3 | 9 | Loner, Block, Dirty Player, Mighty Blow, Fan Favourite | S | GAP | 300k | 1 |
Grashnak Blackhoof | 8053 | 6 | 6 | 2 | 8 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull, Fan Favourite | S | GAP | 310k | 1 |
Morg 'n' Thorg | 8058 | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate, Fan Favourite | S | GAP | 450k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Khorne's Stampeders | oshi | 2770k | 28 | 9 | 19 | 56 | 54.55 | 5 | 2 | 4 | 89 | 70 | 88 | 61 | 4 | 171 | 98 | 54 | 19 | 167 | 85 | 82 | 0 | 0 | 292.48 |
2 | The Goats Who Stare at Men | Kiari511 | 2350k | 21 | 13 | 19 | 53 | 51.89 | 5 | 2 | 3 | 74 | 75 | 72 | 67 | 6 | 123 | 78 | 32 | 13 | 122 | 91 | 31 | 0 | 0 | 233.64 |
3 | Steel City Slashers | GameDemon | 2030k | 16 | 15 | 18 | 49 | 47.96 | 4 | 3 | 2 | 55 | 60 | 51 | 32 | 3 | 107 | 61 | 33 | 13 | 104 | 80 | 24 | 0 | 0 | 203.17 |
4 | Blight Berserkers | twist | 1890k | 16 | 8 | 8 | 32 | 62.50 | 4 | 4 | 3 | 50 | 32 | 46 | 26 | 3 | 49 | 24 | 17 | 8 | 50 | 52 | -2 | 0 | 0 | 269.14 |
5 | 3s, 4s and a 5 | BrentG | 2370k | 16 | 7 | 13 | 36 | 54.17 | 5 | 2 | 6 | 47 | 50 | 45 | 22 | 2 | 67 | 41 | 19 | 7 | 71 | 45 | 26 | 0 | 1 | 234.60 |
6 | Chaos Wastes Warriors | Koudys | 1660k | 13 | 7 | 11 | 31 | 53.23 | 3 | 2 | 2 | 37 | 36 | 38 | 11 | 0 | 77 | 47 | 21 | 9 | 76 | 35 | 41 | 0 | 0 | 214.01 |
7 | Reikland Raiders | Agent Jim | 1450k | 6 | 3 | 3 | 12 | 62.50 | 2 | 1 | 1 | 13 | 10 | 5 | 4 | 0 | 15 | 11 | 4 | 0 | 13 | 11 | 2 | 0 | 0 | 223.63 |
8 | Not today | TheLVermeer | 1790k | 5 | 7 | 5 | 17 | 50 | 3 | 3 | 1 | 16 | 15 | 17 | 16 | 2 | 39 | 25 | 11 | 3 | 40 | 17 | 23 | 0 | 0 | 194.03 |
9 | The Massacre | Ken Aldridge | 2120k | 4 | 7 | 9 | 20 | 37.50 | 2 | 2 | 5 | 24 | 37 | 25 | 18 | 1 | 38 | 21 | 17 | 0 | 39 | 23 | 16 | 1 | 0 | 173.38 |
10 | Tzeentch's Thousand Sons | SextonCrikey | 1680k | 3 | 8 | 5 | 16 | 43.75 | 2 | 3 | 3 | 20 | 22 | 19 | 12 | 2 | 25 | 13 | 7 | 5 | 22 | 16 | 6 | 0 | 0 | 180.04 |
11 | Uncanny Axe-Men | Dark.Apostle | 1260k | 3 | 2 | 5 | 10 | 40 | 1 | 1 | 4 | 11 | 19 | 10 | 12 | 0 | 12 | 7 | 1 | 4 | 12 | 17 | -5 | 0 | 0 | 184.28 |
12 | Slaughterhorns | Ken Aldridge | 1910k | 3 | 2 | 23 | 28 | 14.29 | 2 | 1 | 9 | 19 | 65 | 16 | 35 | 1 | 49 | 34 | 13 | 2 | 47 | 37 | 10 | 0 | 0 | 56.41 |
13 | The Avant Guards | SextonCrikey | 1270k | 3 | 0 | 2 | 5 | 60 | 1 | 0 | 1 | 10 | 3 | 10 | 2 | 2 | 4 | 4 | 0 | 0 | 4 | 11 | -7 | 0 | 0 | 205.58 |
14 | Brutality | Jon MacDonald | 1120k | 2 | 0 | 1 | 3 | 66.67 | 2 | 0 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 0 | 0 | 210.91 |
15 | Dante's Apocalypse | Valerother | 1380k | 1 | 8 | 3 | 12 | 41.67 | 1 | 4 | 2 | 8 | 10 | 7 | 6 | 1 | 16 | 10 | 6 | 0 | 16 | 14 | 2 | 0 | 0 | 180.07 |
16 | Northern Waste Slayers | Koudys | 1220k | 1 | 1 | 2 | 4 | 39.29 | 1 | 1 | 1 | 5 | 6 | 5 | 2 | 0 | 4 | 3 | 0 | 1 | 3 | 10 | -7 | 0 | 0 | 189.09 |
17 | Chaotic Smashers | Maverick452 | 1270k | 1 | 1 | 4 | 6 | 25 | 1 | 1 | 2 | 4 | 7 | 4 | 15 | 1 | 8 | 3 | 2 | 3 | 8 | 6 | 2 | 0 | 0 | 170.82 |
18 | Curse | Inquisitor 7 | 1070k | 1 | 0 | 2 | 3 | 33.33 | 1 | 0 | 2 | 2 | 4 | 2 | 2 | 0 | 6 | 2 | 2 | 2 | 6 | 5 | 1 | 0 | 0 | 191.41 |
19 | Khorne's Stampeders | oshi | 1080k | 0 | 2 | 0 | 2 | 50 | 0 | 2 | 0 | 3 | 3 | 3 | 2 | 0 | 4 | 1 | 2 | 1 | 4 | 1 | 3 | 0 | 0 | 200.27 |
20 | Chelsea Football Clubbers | TheLVermeer | 1060k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 200 |
21 | Dead Bull's Embarrasment | Deadlyhammer | 780k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | 0 | 188.63 |
22 | Black Wolves | Koudys | 1040k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 4 | 2 | 1 | 1 | 4 | 6 | -2 | 0 | 0 | 179.70 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|