Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Lineman | 140 | 6 | 3 | 3 | 7 | Block | G | ASP | 50k | 16 |
Boomer Eziasson | 8701 | 4 | 3 | 2 | 9 | Loner, Accurate, Block, Bombardier, Secret Weapon, Thick Skull, Fan Favourite | S | GAP | 60k | 1 |
Thrower | 141 | 6 | 3 | 3 | 7 | Block, Pass | GP | AS | 70k | 2 |
Blitzer | 143 | 6 | 3 | 3 | 7 | Block, Frenzy, Jump Up | GS | AP | 90k | 2 |
Catcher | 142 | 7 | 3 | 3 | 7 | Block, Dauntless | GA | SP | 90k | 2 |
Helmut Wulf | 8702 | 6 | 3 | 3 | 8 | Loner, Chainsaw, Secret Weapon, Stand Firm, Fan Favourite | S | GAP | 110k | 1 |
Norse Werewolf | 144 | 6 | 4 | 2 | 8 | Frenzy | GS | AP | 110k | 2 |
Yhetee | 145 | 5 | 5 | 1 | 8 | Loner, Claw/Claws, Disturbing Presence, Frenzy, Wild Animal | S | GAP | 140k | 1 |
Karla von Kill | 8704 | 6 | 4 | 3 | 8 | Loner, Block, Dauntless, Dodge, Jump Up, Fan Favourite | S | GAP | 220k | 1 |
Wilhelm Chaney | 8707 | 8 | 4 | 3 | 8 | Loner, Catch, Claw/Claws, Frenzy, Regeneration, Wrestle, Fan Favourite | S | GAP | 240k | 1 |
Scyla Anfingrimm | 8706 | 5 | 5 | 1 | 9 | Loner, Claw/Claws, Frenzy, Prehensile Tail, Thick Skull, Wild Animal, Fan Favourite | S | GAP | 250k | 1 |
Zara the Slayer | 8708 | 6 | 4 | 3 | 8 | Loner, Block, Dauntless, Dodge, Jump Up, Stab, Stakes, Fan Favourite | S | GAP | 270k | 1 |
Icepelt Hammerblow | 8703 | 5 | 6 | 1 | 8 | Loner, Claw/Claws, Disturbing Presence, Frenzy, Mighty Blow, Regeneration, Fan Favourite | S | GAP | 330k | 1 |
Morg 'n' Thorg | 8705 | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate, Fan Favourite | S | GAP | 450k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Zanzibarbarixes | Mordio | 2330k | 22 | 7 | 19 | 48 | 53.12 | 5 | 1 | 7 | 66 | 67 | 64 | 36 | 4 | 134 | 74 | 46 | 14 | 130 | 117 | 13 | 0 | 0 | 247.62 |
2 | Men In Tights | JohnJR | 1980k | 13 | 2 | 2 | 17 | 82.35 | 5 | 1 | 1 | 32 | 14 | 29 | 6 | 1 | 82 | 59 | 13 | 10 | 82 | 21 | 61 | 0 | 0 | 289.82 |
3 | Smack My Pitch Up | Dark.Apostle | 1920k | 9 | 3 | 10 | 22 | 47.73 | 4 | 2 | 4 | 33 | 39 | 29 | 22 | 0 | 33 | 16 | 14 | 3 | 35 | 41 | -6 | 0 | 0 | 194.60 |
4 | Norseca Vikings | Knights_of_nee | 1810k | 6 | 2 | 4 | 12 | 58.33 | 3 | 1 | 3 | 19 | 16 | 17 | 7 | 0 | 25 | 14 | 8 | 3 | 25 | 22 | 3 | 0 | 0 | 217.19 |
5 | The "Politically Correct" Bombers | Archaon | 1390k | 5 | 2 | 6 | 13 | 46.15 | 4 | 1 | 4 | 14 | 18 | 10 | 4 | 0 | 10 | 5 | 2 | 3 | 16 | 29 | -13 | 0 | 0 | 187.70 |
6 | Chuck | Inquisitor 7 | 1540k | 3 | 4 | 4 | 11 | 45.45 | 2 | 2 | 1 | 14 | 13 | 14 | 6 | 1 | 22 | 11 | 10 | 1 | 22 | 26 | -4 | 0 | 0 | 195.55 |
7 | Valhallan Vikings | Koudys | 1110k | 2 | 0 | 2 | 4 | 50 | 2 | 0 | 2 | 4 | 9 | 4 | 0 | 0 | 12 | 3 | 5 | 4 | 12 | 7 | 5 | 0 | 0 | 195.68 |
8 | Northland Chargers | Kikurasis | 1060k | 1 | 1 | 0 | 2 | 75 | 1 | 1 | 0 | 4 | 1 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 209.44 |
9 | The True North | JohnJR | 1070k | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 1 | 6 | 0 | 0 | 200.04 |
10 | Great Canadian Norse | Ken Aldridge | 890k | 1 | 0 | 4 | 5 | 20 | 1 | 0 | 2 | 3 | 7 | 3 | 2 | 0 | 8 | 5 | 1 | 2 | 9 | 12 | -3 | 0 | 0 | 170.80 |
11 | The 13 Warriors | Inquisitor 7 | 990k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | -2 | 0 | 0 | 189.41 |
12 | We the Norse | PatT | 830k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179.88 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|