Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Skeleton | 170 | 5 | 3 | 2 | 7 | Regeneration, Thick Skull | G | ASP | 40k | 16 |
Zombie | 171 | 4 | 3 | 2 | 8 | Regeneration | G | ASP | 40k | 16 |
Ghoul | 172 | 7 | 3 | 3 | 7 | Dodge | GA | SP | 70k | 4 |
Sinnedbad | 8856 | 6 | 3 | 2 | 7 | Loner, Block, Jump Up, Pass Block, Regeneration, Secret Weapon, Side Step, Fan Favourite | S | GAP | 80k | 1 |
Wight | 173 | 6 | 3 | 3 | 8 | Block, Regeneration | GS | AP | 90k | 2 |
Throttlesnot | 8863 | 6 | 2 | 3 | 7 | Loner, Dirty Player, Dodge, Leap, Regeneration, Secret Weapon, Stab, Stunty, Fan Favourite | S | GAP | 100k | 1 |
Rick Bupkeis | 8862 | 4 | 3 | 2 | 8 | Loner, Dirty Player, Regeneration, Sneaky Git, Fan Favourite | S | GAP | 110k | 1 |
Hack Enslash | 8852 | 6 | 3 | 2 | 7 | Loner, Chainsaw, No Hands, Regeneration, Secret Weapon, Side Step, Fan Favourite | S | GAP | 120k | 1 |
Mummy | 174 | 3 | 5 | 1 | 9 | Mighty Blow, Regeneration | S | GAP | 120k | 2 |
Bryce Cambuel | 8859 | 5 | 3 | 2 | 8 | Loner, Chainsaw, Regeneration, Secret Weapon, Stand Firm, Thick Skull, Fan Favourite | S | GAP | 130k | 1 |
G'Ral Blodschuker | 8858 | 7 | 3 | 3 | 7 | Loner, Catch, Dodge, Sure Feet, Wrestle, Fan Favourite | S | GAP | 160k | 1 |
J Earlice | 8853 | 8 | 3 | 3 | 7 | Loner, Catch, Diving Catch, Dodge, Sprint, Fan Favourite | S | GAP | 180k | 1 |
Skrull Halfheight | 8861 | 6 | 3 | 3 | 8 | Loner, Accurate, Nerves of Steel, Pass, Regeneration, Sure Hands, Thick Skull, Fan Favourite | S | GAP | 190k | 1 |
Setekh | 8855 | 6 | 4 | 2 | 8 | Loner, Block, Strip Ball, Break Tackle, Juggernaut, Regeneration, Fan Favourite | S | GAP | 220k | 1 |
Ivan Deathshroud | 8860 | 6 | 4 | 2 | 8 | Loner, Block, Disturbing Presence, Juggernaut, Regeneration, Strip Ball, Tackle, Fan Favourite | S | GAP | 230k | 1 |
Frank N Stein | 8857 | 4 | 5 | 1 | 9 | Loner, Break Tackle, Mighty Blow, Regeneration, Stand Firm, Thick Skull, Fan Favourite | S | GAP | 270k | 1 |
Gretchen Wachter | 8864 | 7 | 3 | 4 | 8 | Loner, Disturbing Presence, Dodge, Foul Appearance, Jump Up, No Hands, Regeneration, Shadowing, Side Step, Fan Favourite | S | GAP | 280k | 1 |
Ramtut III | 8854 | 5 | 6 | 1 | 9 | Loner, Break Tackle, Mighty Blow, Regeneration, Wrestle, Fan Favourite | S | GAP | 380k | 1 |
Count Luthor Von Drakenborg | 8851 | 6 | 5 | 4 | 9 | Loner, Block, Dodge, Hypnotic Gaze, Regeneration, Fan Favourite | S | GAP | 390k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Shimmy n Shake Shamblers | BrentG | 1560k | 14 | 6 | 8 | 28 | 60.71 | 2 | 1 | 2 | 35 | 33 | 35 | 11 | 1 | 53 | 28 | 16 | 9 | 52 | 48 | 4 | 0 | 0 | 248.01 |
2 | Don Mortis | Kyle Beveridge | 1510k | 12 | 4 | 6 | 22 | 63.64 | 4 | 1 | 2 | 36 | 23 | 34 | 9 | 0 | 67 | 37 | 18 | 12 | 65 | 44 | 21 | 0 | 0 | 258.87 |
3 | The Forsaken | Jon MacDonald | 1690k | 8 | 7 | 5 | 20 | 57.50 | 3 | 2 | 1 | 30 | 24 | 28 | 15 | 0 | 40 | 30 | 7 | 3 | 39 | 38 | 1 | 0 | 0 | 223.30 |
4 | Dead Poets Society | Valerother | 1550k | 7 | 3 | 3 | 13 | 65.38 | 2 | 1 | 2 | 17 | 8 | 17 | 0 | 0 | 27 | 15 | 10 | 2 | 23 | 16 | 7 | 0 | 0 | 236.04 |
5 | WWZ: We Want Zombies | Inquisitor 7 | 1670k | 7 | 1 | 12 | 20 | 37.50 | 3 | 1 | 9 | 17 | 28 | 17 | 7 | 0 | 25 | 15 | 7 | 3 | 27 | 23 | 4 | 0 | 0 | 158.01 |
6 | Undead Poets Society | The Black Knight | 1410k | 5 | 1 | 4 | 10 | 55 | 2 | 1 | 2 | 16 | 15 | 13 | 6 | 0 | 21 | 10 | 6 | 5 | 21 | 17 | 4 | 0 | 0 | 210.13 |
7 | Frostfang White Walkers | GameDemon | 1470k | 4 | 2 | 0 | 6 | 83.33 | 3 | 2 | 0 | 10 | 3 | 10 | 2 | 0 | 13 | 6 | 4 | 3 | 10 | 13 | -3 | 0 | 0 | 238.00 |
8 | Rot Rilers | Agate | 1330k | 3 | 2 | 1 | 6 | 66.67 | 2 | 1 | 1 | 8 | 6 | 8 | 0 | 0 | 10 | 7 | 1 | 2 | 7 | 6 | 1 | 0 | 0 | 212.58 |
9 | Stardust Crusaders | teejinx | 1290k | 3 | 1 | 2 | 6 | 58.33 | 2 | 1 | 1 | 5 | 4 | 4 | 4 | 0 | 12 | 9 | 2 | 1 | 11 | 4 | 7 | 0 | 0 | 209.89 |
10 | Run home to your Mummy | Jon MacDonald | 1040k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 3 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 200 |
11 | We Want Zombies | Inquisitor 7 | 1070k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 200 |
12 | UnGreatfully Dead | Knights_of_nee | 1010k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | -2 | 0 | 0 | 200 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|