Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Lineman | 190 | 7 | 3 | 3 | 7 | G | ASPM | 50k | 16 | |
Thrower | 191 | 7 | 3 | 3 | 7 | Pass, Sure Hands | GP | ASM | 70k | 2 |
Gutter Runner | 192 | 9 | 2 | 4 | 7 | Dodge, Weeping Blades | GA | SPM | 80k | 4 |
Fezglitch | 8951 | 4 | 7 | 3 | 7 | Loner, Ball & Chain, Disturbing Presence, Foul Appearance, No Hands, Secret Weapon, Fan Favourite | S | GAP | 100k | 1 |
Skitter Stab-Stab | 8958 | 9 | 2 | 4 | 7 | Loner, Dodge, Prehensile Tail, Shadowing, Stab, Fan Favourite | S | GAP | 160k | 1 |
Hakflem Skuttlespike | 8954 | 9 | 3 | 4 | 7 | Loner, Dodge, Extra Arms, Prehensile Tail, Two Heads, Fan Favourite | S | GAP | 200k | 1 |
Blitzer | 193 | 7 | 3 | 3 | 8 | Block | GS | APM | 90k | 2 |
Rat Ogre | 194 | 6 | 5 | 2 | 8 | Loner, Frenzy, Mighty Blow, Prehensile Tail, Wild Animal | S | GAPM | 150k | 1 |
Glart Smashrip | 8952 | 5 | 4 | 2 | 8 | Loner, Block, Claw/Claws, Grab, Juggernaut, Stand Firm, Fan Favourite | S | GAP | 190k | 1 |
Glart Smashrip Jr. | 8953 | 7 | 4 | 3 | 8 | Loner, Block, Claw/Claws, Juggernaut, Fan Favourite | S | GAP | 210k | 1 |
Headsplitter | 8955 | 6 | 6 | 3 | 8 | Loner, Frenzy, Mighty Blow, Prehensile Tail, Fan Favourite | S | GAP | 340k | 1 |
Kreek Rustgouger | 8956 | 5 | 7 | 2 | 9 | Loner, Ball & Chain, Mighty Blow, No Hands, Prehensile Tail, Secret Weapon, Fan Favourite | S | GAP | 130k | 1 |
Morg 'n' Thorg | 8957 | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate, Fan Favourite | S | GAP | 450k | 1 |
|
||||||||||
Sorted against: +av, +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Hamilton Tiger-Rats (old) | TheLVermeer | 1750k | 38 | 9 | 16 | 63 | 67.46 | 6 | 2 | 2 | 171 | 90 | 167 | 198 | 1 | 117 | 81 | 30 | 6 | 122 | 154 | -32 | 0 | 0 | 324.39 |
2 | Hamilton Tiger-Rats | TheLVermeer | 2110k | 29 | 3 | 10 | 42 | 72.62 | 7 | 1 | 2 | 109 | 62 | 103 | 81 | 2 | 90 | 58 | 19 | 13 | 95 | 94 | 1 | 0 | 0 | 320.77 |
3 | Boomtown Rats | WilliamC | 1550k | 24 | 8 | 6 | 38 | 73.68 | 5 | 2 | 2 | 111 | 61 | 111 | 53 | 0 | 49 | 25 | 19 | 5 | 52 | 119 | -67 | 0 | 0 | 318.27 |
4 | Street Rats of Agrabah | SextonCrikey | 1790k | 18 | 8 | 9 | 35 | 62.86 | 11 | 2 | 2 | 65 | 48 | 60 | 46 | 2 | 34 | 21 | 8 | 5 | 32 | 104 | -72 | 0 | 1 | 277.44 |
5 | Rat Kings of Reikland | SextonCrikey | 1870k | 17 | 6 | 11 | 34 | 58.82 | 4 | 2 | 2 | 92 | 65 | 87 | 52 | 0 | 27 | 21 | 6 | 0 | 26 | 77 | -51 | 0 | 0 | 259.42 |
6 | The Rats in the Walls | wapcaplets | 1670k | 13 | 5 | 1 | 19 | 81.58 | 8 | 2 | 1 | 40 | 17 | 41 | 37 | 0 | 29 | 20 | 7 | 2 | 22 | 28 | -6 | 0 | 0 | 283.43 |
7 | The Plaguewrights | TylerC | 1400k | 9 | 4 | 2 | 15 | 73.33 | 5 | 1 | 1 | 31 | 12 | 29 | 24 | 0 | 25 | 18 | 6 | 1 | 25 | 24 | 1 | 0 | 0 | 257.24 |
8 | Renaissance Prose | Rytrepanier | 1650k | 9 | 3 | 10 | 22 | 47.73 | 3 | 1 | 4 | 53 | 46 | 53 | 48 | 1 | 28 | 11 | 15 | 2 | 28 | 45 | -17 | 0 | 0 | 207.35 |
9 | Dunwich Horrors | wapcaplets | 1680k | 8 | 6 | 7 | 21 | 52.38 | 3 | 3 | 2 | 42 | 37 | 41 | 33 | 1 | 14 | 10 | 4 | 0 | 14 | 36 | -22 | 0 | 0 | 211.01 |
10 | Rat Basterds | Inquisitor 7 | 1810k | 5 | 3 | 6 | 14 | 46.43 | 2 | 1 | 3 | 23 | 24 | 23 | 19 | 0 | 20 | 12 | 7 | 1 | 20 | 43 | -23 | 0 | 0 | 200.66 |
11 | Dance of the Drunken Rat | Kyle Beveridge | 1290k | 5 | 1 | 3 | 9 | 61.11 | 2 | 1 | 2 | 18 | 12 | 15 | 15 | 1 | 12 | 3 | 6 | 3 | 14 | 21 | -7 | 0 | 0 | 219.80 |
12 | Butter Runners | IBonderanko | 1400k | 4 | 2 | 5 | 11 | 45.45 | 2 | 1 | 1 | 22 | 23 | 22 | 21 | 0 | 18 | 13 | 3 | 2 | 20 | 36 | -16 | 0 | 0 | 191.67 |
13 | The Gnibbletooth Gnashers | oshi | 1530k | 3 | 1 | 6 | 10 | 35 | 2 | 1 | 3 | 18 | 21 | 18 | 13 | 0 | 8 | 5 | 2 | 1 | 8 | 17 | -9 | 0 | 0 | 174.69 |
14 | Southland Skabbers | Rark | 1370k | 2 | 3 | 5 | 10 | 35 | 1 | 1 | 2 | 11 | 17 | 9 | 15 | 0 | 11 | 7 | 3 | 1 | 12 | 48 | -36 | 0 | 0 | 170.60 |
15 | Reiksberg Scuttlers | AndyInJapan | 1560k | 2 | 2 | 9 | 13 | 23.08 | 1 | 1 | 5 | 11 | 29 | 6 | 18 | 0 | 8 | 5 | 2 | 1 | 11 | 34 | -23 | 0 | 0 | 140.09 |
16 | Montreal Alou-Rats | Koudys | 1100k | 2 | 0 | 1 | 3 | 66.67 | 2 | 0 | 1 | 3 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | -4 | 0 | 0 | 209.98 |
17 | Lethal Pedestrians | AndyInJapan | 1170k | 1 | 2 | 4 | 7 | 28.57 | 1 | 1 | 3 | 7 | 13 | 7 | 9 | 0 | 5 | 4 | 0 | 1 | 6 | 4 | 2 | 0 | 0 | 169.62 |
18 | The Rat-Pack | Coolman2559 | 1110k | 1 | 1 | 7 | 9 | 16.67 | 1 | 1 | 3 | 2 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | -11 | 0 | 0 | 142.32 |
19 | dwyyer | DavidD | 970k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 3 | 2 | 3 | 3 | 0 | 3 | 1 | 2 | 0 | 2 | 4 | -2 | 0 | 0 | 209.43 |
20 | Luc Chatonit | Meriadoc | 1030k | 0 | 2 | 1 | 3 | 33.33 | 0 | 2 | 1 | 4 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -4 | 0 | 0 | 189.91 |
21 | Plague Puppets | Mykk | 1000k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
22 | Dwyer | DavidD | 770k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 190.77 |
23 | Doomstar Skitterleapers | NorbertP | 970k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190.97 |
24 | Southland Scabbers | Rark | 900k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | -6 | 0 | 0 | 190 |
25 | Venomous Sharpshooter's | BiggieD17 | 1040k | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 5 | 0 | 2 | 1 | 0 | 1 | 2 | 9 | -7 | 0 | 0 | 170.58 |
26 | Shirikins | EricF | 1160k | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 8 | 4 | 25 | 4 | 21 | 0 | 8 | 6 | 1 | 1 | 9 | 17 | -8 | 0 | 0 | 129.07 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|