Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Lineman | 190 | 7 | 3 | 3 | 7 | G | ASPM | 50k | 16 | |
Thrower | 191 | 7 | 3 | 3 | 7 | Pass, Sure Hands | GP | ASM | 70k | 2 |
Gutter Runner | 192 | 9 | 2 | 4 | 7 | Dodge, Weeping Blades | GA | SPM | 80k | 4 |
Blitzer | 193 | 7 | 3 | 3 | 8 | Block | GS | APM | 90k | 2 |
Fezglitch | 8951 | 4 | 7 | 3 | 7 | Loner, Ball & Chain, Disturbing Presence, Foul Appearance, No Hands, Secret Weapon, Fan Favourite | S | GAP | 100k | 1 |
Kreek Rustgouger | 8956 | 5 | 7 | 2 | 9 | Loner, Ball & Chain, Mighty Blow, No Hands, Prehensile Tail, Secret Weapon, Fan Favourite | S | GAP | 130k | 1 |
Rat Ogre | 194 | 6 | 5 | 2 | 8 | Loner, Frenzy, Mighty Blow, Prehensile Tail, Wild Animal | S | GAPM | 150k | 1 |
Skitter Stab-Stab | 8958 | 9 | 2 | 4 | 7 | Loner, Dodge, Prehensile Tail, Shadowing, Stab, Fan Favourite | S | GAP | 160k | 1 |
Glart Smashrip | 8952 | 5 | 4 | 2 | 8 | Loner, Block, Claw/Claws, Grab, Juggernaut, Stand Firm, Fan Favourite | S | GAP | 190k | 1 |
Hakflem Skuttlespike | 8954 | 9 | 3 | 4 | 7 | Loner, Dodge, Extra Arms, Prehensile Tail, Two Heads, Fan Favourite | S | GAP | 200k | 1 |
Glart Smashrip Jr. | 8953 | 7 | 4 | 3 | 8 | Loner, Block, Claw/Claws, Juggernaut, Fan Favourite | S | GAP | 210k | 1 |
Headsplitter | 8955 | 6 | 6 | 3 | 8 | Loner, Frenzy, Mighty Blow, Prehensile Tail, Fan Favourite | S | GAP | 340k | 1 |
Morg 'n' Thorg | 8957 | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate, Fan Favourite | S | GAP | 450k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF* | GA* | Td* | Cp* | Int* | Cas* | BH* | Si* | Ki* | tcasf* | tcasa* | tcdiff* | SMP* | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Hamilton Tiger-Rats (old) | TheLVermeer | 1750k | 38 | 9 | 16 | 63 | 67.46 | 6 | 2 | 2 | 2.71 | 1.43 | 2.65 | 3.14 | 0.02 | 1.86 | 1.29 | 0.48 | 0.10 | 1.94 | 2.44 | -0.51 | 0.00 | 0 | 324.39 |
2 | Hamilton Tiger-Rats | TheLVermeer | 2110k | 29 | 3 | 10 | 42 | 72.62 | 7 | 1 | 2 | 2.60 | 1.48 | 2.45 | 1.93 | 0.05 | 2.14 | 1.38 | 0.45 | 0.31 | 2.26 | 2.24 | 0.02 | 0.00 | 0 | 320.77 |
3 | Boomtown Rats | WilliamC | 1550k | 24 | 8 | 6 | 38 | 73.68 | 5 | 2 | 2 | 2.92 | 1.61 | 2.92 | 1.39 | 0.00 | 1.29 | 0.66 | 0.50 | 0.13 | 1.37 | 3.13 | -1.76 | 0.00 | 0 | 318.27 |
4 | Street Rats of Agrabah | SextonCrikey | 1790k | 18 | 8 | 9 | 35 | 62.86 | 11 | 2 | 2 | 1.86 | 1.37 | 1.71 | 1.31 | 0.06 | 0.97 | 0.60 | 0.23 | 0.14 | 0.91 | 2.97 | -2.06 | 0.00 | 1 | 277.44 |
5 | Rat Kings of Reikland | SextonCrikey | 1870k | 17 | 6 | 11 | 34 | 58.82 | 4 | 2 | 2 | 2.71 | 1.91 | 2.56 | 1.53 | 0.00 | 0.79 | 0.62 | 0.18 | 0.00 | 0.76 | 2.26 | -1.50 | 0.00 | 0 | 259.42 |
6 | The Rats in the Walls | wapcaplets | 1670k | 13 | 5 | 1 | 19 | 81.58 | 8 | 2 | 1 | 2.11 | 0.89 | 2.16 | 1.95 | 0.00 | 1.53 | 1.05 | 0.37 | 0.11 | 1.16 | 1.47 | -0.32 | 0.00 | 0 | 283.43 |
7 | The Plaguewrights | TylerC | 1400k | 9 | 4 | 2 | 15 | 73.33 | 5 | 1 | 1 | 2.07 | 0.80 | 1.93 | 1.60 | 0.00 | 1.67 | 1.20 | 0.40 | 0.07 | 1.67 | 1.60 | 0.07 | 0.00 | 0 | 257.24 |
8 | Renaissance Prose | Rytrepanier | 1650k | 9 | 3 | 10 | 22 | 47.73 | 3 | 1 | 4 | 2.41 | 2.09 | 2.41 | 2.18 | 0.05 | 1.27 | 0.50 | 0.68 | 0.09 | 1.27 | 2.05 | -0.77 | 0.00 | 0 | 207.35 |
9 | Dunwich Horrors | wapcaplets | 1680k | 8 | 6 | 7 | 21 | 52.38 | 3 | 3 | 2 | 2.00 | 1.76 | 1.95 | 1.57 | 0.05 | 0.67 | 0.48 | 0.19 | 0.00 | 0.67 | 1.71 | -1.05 | 0.00 | 0 | 211.01 |
10 | Rat Basterds | Inquisitor 7 | 1810k | 5 | 3 | 6 | 14 | 46.43 | 2 | 1 | 3 | 1.64 | 1.71 | 1.64 | 1.36 | 0.00 | 1.43 | 0.86 | 0.50 | 0.07 | 1.43 | 3.07 | -1.64 | 0.00 | 0 | 200.66 |
11 | Dance of the Drunken Rat | Kyle Beveridge | 1290k | 5 | 1 | 3 | 9 | 61.11 | 2 | 1 | 2 | 2.00 | 1.33 | 1.67 | 1.67 | 0.11 | 1.33 | 0.33 | 0.67 | 0.33 | 1.56 | 2.33 | -0.78 | 0.00 | 0 | 219.80 |
12 | Butter Runners | IBonderanko | 1400k | 4 | 2 | 5 | 11 | 45.45 | 2 | 1 | 1 | 2.00 | 2.09 | 2.00 | 1.91 | 0.00 | 1.64 | 1.18 | 0.27 | 0.18 | 1.82 | 3.27 | -1.45 | 0.00 | 0 | 191.67 |
13 | The Gnibbletooth Gnashers | oshi | 1530k | 3 | 1 | 6 | 10 | 35 | 2 | 1 | 3 | 1.80 | 2.10 | 1.80 | 1.30 | 0.00 | 0.80 | 0.50 | 0.20 | 0.10 | 0.80 | 1.70 | -0.90 | 0.00 | 0 | 174.69 |
14 | Southland Skabbers | Rark | 1370k | 2 | 3 | 5 | 10 | 35 | 1 | 1 | 2 | 1.10 | 1.70 | 0.90 | 1.50 | 0.00 | 1.10 | 0.70 | 0.30 | 0.10 | 1.20 | 4.80 | -3.60 | 0.00 | 0 | 170.60 |
15 | Reiksberg Scuttlers | AndyInJapan | 1560k | 2 | 2 | 9 | 13 | 23.08 | 1 | 1 | 5 | 0.85 | 2.23 | 0.46 | 1.38 | 0.00 | 0.62 | 0.38 | 0.15 | 0.08 | 0.85 | 2.62 | -1.77 | 0.00 | 0 | 140.09 |
16 | Montreal Alou-Rats | Koudys | 1100k | 2 | 0 | 1 | 3 | 66.67 | 2 | 0 | 1 | 1.00 | 0.67 | 1.00 | 0.33 | 0.00 | 0.33 | 0.33 | 0.00 | 0.00 | 0.33 | 1.67 | -1.33 | 0.00 | 0 | 209.98 |
17 | Lethal Pedestrians | AndyInJapan | 1170k | 1 | 2 | 4 | 7 | 28.57 | 1 | 1 | 3 | 1.00 | 1.86 | 1.00 | 1.29 | 0.00 | 0.71 | 0.57 | 0.00 | 0.14 | 0.86 | 0.57 | 0.29 | 0.00 | 0 | 169.62 |
18 | The Rat-Pack | Coolman2559 | 1110k | 1 | 1 | 7 | 9 | 16.67 | 1 | 1 | 3 | 0.22 | 1.78 | 0.11 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 1.44 | -1.22 | 0.00 | 0 | 142.32 |
19 | dwyyer | DavidD | 970k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 3.00 | 2.00 | 3.00 | 3.00 | 0.00 | 3.00 | 1.00 | 2.00 | 0.00 | 2.00 | 4.00 | -2.00 | 0.00 | 0 | 209.43 |
20 | Luc Chatonit | Meriadoc | 1030k | 0 | 2 | 1 | 3 | 33.33 | 0 | 2 | 1 | 1.33 | 1.67 | 1.33 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 1.67 | -1.33 | 0.00 | 0 | 189.91 |
21 | Plague Puppets | Mykk | 1000k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 200 |
22 | Dwyer | DavidD | 770k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | -1.00 | 0.00 | 0 | 190.77 |
23 | Doomstar Skitterleapers | NorbertP | 970k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 190.97 |
24 | Southland Scabbers | Rark | 900k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | 3.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 7.00 | -6.00 | 0.00 | 0 | 190 |
25 | Venomous Sharpshooter's | BiggieD17 | 1040k | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0.00 | 2.00 | 0.00 | 1.67 | 0.00 | 0.67 | 0.33 | 0.00 | 0.33 | 0.67 | 3.00 | -2.33 | 0.00 | 0 | 170.58 |
26 | Shirikins | EricF | 1160k | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 8 | 0.50 | 3.12 | 0.50 | 2.62 | 0.00 | 1.00 | 0.75 | 0.12 | 0.12 | 1.12 | 2.12 | -1.00 | 0.00 | 0 | 129.07 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|