Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Lineman | 200 | 7 | 3 | 4 | 7 | AG | SP | 70k | 16 | |
Catcher | 201 | 8 | 2 | 4 | 7 | Catch, Dodge, Sprint | AG | SP | 90k | 4 |
Thrower | 202 | 7 | 3 | 4 | 7 | Pass | AGP | S | 90k | 2 |
Treeman | 204 | 2 | 6 | 1 | 10 | Loner, Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-Mate | S | GAP | 120k | 1 |
Wardancer | 203 | 8 | 3 | 4 | 7 | Block, Dodge, Leap | AG | SP | 120k | 2 |
Swiftvine Glimmershard | 9010 | 7 | 2 | 3 | 6 | Loner, Disturbing Presence, Fend, Side Step, Stab, Stunty, Fan Favourite | S | GAP | 130k | 1 |
Willow Rosebark | 9005 | 5 | 4 | 3 | 8 | Loner, Dauntless, Side Step, Thick Skull, Fan Favourite | S | GAP | 150k | 1 |
Gloriel Summerbloom | 9008 | 7 | 2 | 4 | 7 | Loner, Accurate, Dodge, Pass, Side Step, Sure Hands, Fan Favourite | S | GAP | 160k | 1 |
Dolfar Longstride | 9001 | 7 | 3 | 4 | 7 | Loner, Diving Catch, Hail Mary Pass, Kick, Kick-Off Return, Pass Block, Fan Favourite | S | GAP | 170k | 1 |
Eldril Sidewinder | 9002 | 8 | 3 | 4 | 7 | Loner, Catch, Dodge, Hypnotic Gaze, Nerves of Steel, Pass Block, Fan Favourite | S | GAP | 200k | 1 |
Curnoth Darkwold | 9007 | 7 | 3 | 4 | 7 | Loner, Dodge, Frenzy, Jump Up, Leap, Wrestle, Fan Favourite | S | GAP | 240k | 1 |
Jordell Freshbreeze | 9003 | 8 | 3 | 5 | 7 | Loner, Block, Diving Catch, Dodge, Leap, Side Step, Fan Favourite | S | GAP | 260k | 1 |
Zara the Slayer | 9006 | 6 | 4 | 3 | 8 | Loner, Block, Dauntless, Dodge, Jump Up, Stab, Stakes, Fan Favourite | S | GAP | 270k | 1 |
Zolcath the Zoat | 9011 | 5 | 5 | 2 | 9 | Loner, Disturbing Presence, Juggernaut, Mighty Blow, Prehensile Tail, Regeneration, Sure Feet, Fan Favourite | S | GAP | 280k | 1 |
Maple Highgrove | 9009 | 3 | 5 | 1 | 10 | Loner, Grab, Mighty Blow, Strong Arm, Tentacles, Thick Skull, Fan Favourite | S | GAP | 300k | 1 |
Morg 'n' Thorg | 9004 | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate, Fan Favourite | S | GAP | 450k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Longwood Striders | Knights_of_nee | 1530k | 31 | 12 | 12 | 55 | 67.27 | 7 | 3 | 3 | 155 | 100 | 154 | 111 | 5 | 49 | 29 | 17 | 3 | 52 | 123 | -71 | 0 | 1 | 315.01 |
2 | Woodland Mavericks | Maverick452 | 1880k | 17 | 11 | 14 | 42 | 53.57 | 5 | 3 | 2 | 59 | 46 | 56 | 89 | 2 | 41 | 20 | 16 | 5 | 40 | 70 | -30 | 0 | 0 | 230.15 |
3 | New Ulthuan Patriots | Becca the Enchantress | 1820k | 16 | 5 | 11 | 32 | 64.44 | 5 | 2 | 3 | 82 | 52 | 82 | 76 | 0 | 23 | 15 | 8 | 0 | 22 | 66 | -44 | 0 | 0 | 220.46 |
4 | Forest Shadows | Eamon | 2000k | 15 | 9 | 8 | 32 | 60.94 | 4 | 4 | 2 | 75 | 58 | 71 | 88 | 1 | 45 | 28 | 14 | 3 | 44 | 52 | -8 | 0 | 0 | 257.24 |
5 | Blackwood Ravens | twist | 1790k | 10 | 9 | 6 | 25 | 58 | 4 | 3 | 2 | 47 | 30 | 43 | 55 | 0 | 30 | 18 | 12 | 0 | 31 | 50 | -19 | 0 | 0 | 240.44 |
6 | Mourning Wood | GameDemon | 1120k | 4 | 1 | 4 | 9 | 50 | 4 | 1 | 3 | 18 | 13 | 16 | 9 | 0 | 6 | 6 | 0 | 0 | 6 | 16 | -10 | 0 | 0 | 201.24 |
7 | Rancid Woods | DanielR | 1470k | 3 | 3 | 22 | 28 | 16.07 | 1 | 1 | 9 | 21 | 53 | 19 | 49 | 1 | 22 | 11 | 9 | 2 | 22 | 48 | -26 | 0 | 0 | 65.16 |
8 | All Pro "Toss" Patriots | TannerM | 1310k | 1 | 1 | 6 | 8 | 18.75 | 1 | 1 | 4 | 4 | 15 | 4 | 12 | 0 | 4 | 0 | 1 | 3 | 3 | 16 | -13 | 0 | 0 | 157.04 |
9 | Rivendell Runners | Booman279 | 890k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | 0 | 210 |
10 | veil walkers | George | 1200k | 0 | 2 | 8 | 10 | 10 | 0 | 1 | 7 | 4 | 20 | 4 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | -5 | 0 | 0 | 128.99 |
11 | The Astral Pro Junction | JessS | 910k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 200 |
12 | Tree Huggers | Inquisitor 7 | 1020k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -5 | 0 | 0 | 190.84 |
13 | Athelorn Wild Cats | Becca the Enchantress | 880k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 189.70 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|