Coach standings [?] | ||||||||||||||||||
# | Coach | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | RyanS | 34 | 8 | 6 | 48 | 84 | 34 | 78 | 7 | 1 | 90 | 60 | 24 | 6 | 87 | 83 | 4 | 0 |
2 | JohnJR | 34 | 8 | 7 | 49 | 87 | 41 | 85 | 24 | 4 | 168 | 117 | 32 | 19 | 169 | 62 | 107 | 0 |
3 | Kikurasis | 131 | 33 | 27 | 191 | 358 | 170 | 338 | 109 | 10 | 436 | 268 | 123 | 45 | 437 | 263 | 174 | 0 |
4 | PaulM | 10 | 0 | 3 | 13 | 23 | 10 | 21 | 1 | 2 | 28 | 19 | 7 | 2 | 27 | 17 | 10 | 0 |
5 | WilliamC | 24 | 8 | 6 | 38 | 111 | 61 | 111 | 53 | 0 | 49 | 25 | 19 | 5 | 52 | 119 | -67 | 0 |
6 | Tomunosuke | 9 | 2 | 3 | 14 | 23 | 18 | 26 | 9 | 0 | 32 | 21 | 10 | 1 | 37 | 16 | 21 | 0 |
7 | LUTE | 3 | 1 | 1 | 5 | 6 | 4 | 6 | 0 | 0 | 15 | 6 | 7 | 2 | 10 | 0 | 10 | 0 |
8 | KellyM | 3 | 1 | 1 | 5 | 12 | 6 | 12 | 13 | 1 | 4 | 2 | 2 | 0 | 5 | 15 | -10 | 0 |
9 | wapcaplets | 63 | 25 | 25 | 113 | 198 | 120 | 198 | 165 | 3 | 142 | 94 | 41 | 7 | 135 | 197 | -62 | 0 |
10 | Mykk | 72 | 25 | 30 | 127 | 214 | 136 | 203 | 143 | 4 | 229 | 146 | 62 | 21 | 224 | 150 | 74 | 0 |
11 | Valerother | 58 | 31 | 25 | 114 | 167 | 97 | 157 | 16 | 5 | 326 | 204 | 88 | 34 | 325 | 179 | 146 | 0 |
12 | TylerC | 29 | 18 | 13 | 60 | 86 | 48 | 83 | 48 | 4 | 116 | 76 | 30 | 10 | 112 | 83 | 29 | 0 |
13 | TheLVermeer | 121 | 40 | 63 | 224 | 462 | 290 | 444 | 343 | 9 | 505 | 314 | 142 | 49 | 516 | 457 | 59 | 0 |
14 | JessS | 6 | 3 | 3 | 12 | 20 | 15 | 20 | 3 | 0 | 17 | 10 | 5 | 2 | 18 | 16 | 2 | 0 |
15 | twist | 53 | 26 | 31 | 110 | 200 | 122 | 186 | 97 | 7 | 163 | 84 | 62 | 17 | 171 | 208 | -37 | 0 |
16 | Kyle Beveridge | 106 | 40 | 67 | 213 | 346 | 251 | 337 | 247 | 6 | 361 | 219 | 100 | 42 | 356 | 395 | -39 | 0 |
17 | HavoC | 30 | 11 | 20 | 61 | 80 | 59 | 77 | 33 | 0 | 88 | 47 | 27 | 14 | 87 | 77 | 10 | 0 |
18 | SextonCrikey | 73 | 29 | 49 | 151 | 285 | 208 | 263 | 177 | 8 | 188 | 123 | 49 | 16 | 180 | 305 | -125 | 0 |
19 | Inquisitor 7 | 90 | 48 | 59 | 197 | 270 | 209 | 265 | 86 | 5 | 300 | 172 | 92 | 36 | 308 | 336 | -28 | 99 |
20 | Knights_of_nee | 97 | 49 | 66 | 212 | 377 | 322 | 369 | 194 | 14 | 289 | 182 | 76 | 31 | 299 | 408 | -109 | 0 |
21 | The Black Knight | 65 | 30 | 45 | 140 | 253 | 206 | 251 | 115 | 13 | 301 | 170 | 98 | 33 | 323 | 345 | -22 | 1 |
22 | Eamon | 39 | 13 | 30 | 82 | 165 | 144 | 155 | 170 | 2 | 111 | 73 | 32 | 6 | 115 | 161 | -46 | 0 |
23 | Mordio | 44 | 18 | 34 | 96 | 152 | 124 | 147 | 68 | 5 | 224 | 132 | 71 | 21 | 219 | 199 | 20 | 0 |
24 | BrentG | 35 | 16 | 28 | 79 | 101 | 101 | 95 | 47 | 3 | 136 | 81 | 37 | 18 | 139 | 117 | 22 | 0 |
25 | Booman279 | 20 | 10 | 16 | 46 | 74 | 60 | 72 | 23 | 0 | 83 | 41 | 32 | 10 | 85 | 79 | 6 | 0 |
26 | KingDalton50 | 17 | 10 | 14 | 41 | 79 | 57 | 70 | 62 | 0 | 63 | 46 | 14 | 3 | 66 | 62 | 4 | 0 |
27 | Becca the Enchantress | 60 | 20 | 51 | 131 | 228 | 189 | 226 | 160 | 2 | 175 | 108 | 53 | 14 | 214 | 250 | -36 | 0 |
28 | Archaon | 10 | 4 | 9 | 23 | 34 | 31 | 30 | 17 | 1 | 29 | 15 | 10 | 4 | 33 | 45 | -12 | 0 |
29 | Rytrepanier | 15 | 6 | 14 | 35 | 77 | 66 | 77 | 51 | 1 | 54 | 22 | 25 | 7 | 54 | 68 | -14 | 0 |
30 | Nerris | 5 | 4 | 5 | 14 | 15 | 17 | 13 | 6 | 0 | 31 | 20 | 5 | 6 | 28 | 11 | 17 | 0 |
|
||||||||||||||||||
Sorted against: -WIN%, -WT, -cas, +name
|