Star standings [?] | |||||||||||||||||||||
# | Star | Price | Ma | St | Ag | Av | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | MVP | SPP |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Morg 'n' Thorg | 430k | 6 | 6 | 3 | 10 | 14 | 5 | 25 | 44 | 49 | 92 | 1 | 0 | 0 | 31 | 20 | 6 | 5 | 1 | 70 |
2 | Ripper | 270k | 4 | 6 | 1 | 9 | 10 | 9 | 10 | 29 | 39 | 48 | 0 | 0 | 0 | 15 | 6 | 7 | 2 | 0 | 30 |
3 | Helmut Wulf | 110k | 6 | 3 | 3 | 8 | 9 | 3 | 10 | 22 | 26 | 32 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 13 |
4 | Slibli | 250k | 7 | 4 | 1 | 9 | 6 | 4 | 12 | 22 | 30 | 34 | 0 | 0 | 2 | 5 | 2 | 3 | 0 | 0 | 14 |
5 | Brick Far'th (+ Grotty) | 290k | 5 | 5 | 2 | 9 | 7 | 3 | 10 | 20 | 25 | 32 | 11 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 39 |
6 | Fungus the Loon | 80k | 4 | 7 | 3 | 7 | 7 | 5 | 8 | 20 | 34 | 33 | 0 | 0 | 0 | 10 | 6 | 1 | 3 | 0 | 20 |
7 | Ugroth Bolgrot | 100k | 5 | 3 | 3 | 9 | 14 | 2 | 4 | 20 | 29 | 18 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 6 |
8 | Grashnak Blackhoof | 310k | 6 | 6 | 2 | 8 | 4 | 4 | 11 | 19 | 17 | 38 | 1 | 0 | 0 | 14 | 6 | 5 | 3 | 0 | 31 |
9 | Max Spleenripper | 130k | 5 | 4 | 3 | 8 | 4 | 2 | 9 | 15 | 14 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
10 | Deeproot Strongbranch | 300k | 2 | 7 | 1 | 10 | 5 | 1 | 8 | 14 | 19 | 39 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 10 |
11 | Headsplitter | 340k | 6 | 6 | 3 | 8 | 6 | 5 | 3 | 14 | 28 | 18 | 0 | 0 | 0 | 10 | 8 | 1 | 1 | 0 | 20 |
12 | Ramtut III | 380k | 5 | 6 | 1 | 9 | 4 | 1 | 9 | 14 | 16 | 30 | 1 | 0 | 0 | 11 | 7 | 3 | 1 | 0 | 25 |
13 | Setekh | 220k | 6 | 4 | 2 | 8 | 5 | 1 | 8 | 14 | 13 | 21 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 8 |
14 | Willow Rosebark | 150k | 5 | 4 | 3 | 8 | 9 | 1 | 3 | 13 | 22 | 16 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 12 |
15 | Fezglitch | 100k | 4 | 7 | 3 | 7 | 3 | 2 | 6 | 11 | 17 | 16 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 8 |
16 | Hack Enslash | 120k | 6 | 3 | 2 | 7 | 3 | 3 | 5 | 11 | 13 | 17 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 14 |
17 | Mighty Zug | 260k | 4 | 5 | 2 | 9 | 1 | 1 | 9 | 11 | 6 | 24 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 14 |
18 | Glart Smashrip Jr. | 210k | 7 | 4 | 3 | 8 | 2 | 2 | 6 | 10 | 13 | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 12 |
19 | Skitter Stab-Stab | 160k | 9 | 2 | 4 | 7 | 1 | 0 | 7 | 8 | 5 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
20 | Lord Borak the Despoiler | 300k | 5 | 5 | 3 | 9 | 3 | 1 | 3 | 7 | 7 | 8 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 8 |
21 | Varag Ghoul-Chewer | 290k | 6 | 4 | 3 | 9 | 3 | 1 | 3 | 7 | 10 | 11 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7 |
22 | Wilhelm Chaney | 240k | 8 | 4 | 3 | 8 | 4 | 1 | 2 | 7 | 11 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
23 | Zara the Slayer | 270k | 6 | 4 | 3 | 8 | 0 | 2 | 5 | 7 | 3 | 13 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 9 |
24 | Eldril Sidewinder | 200k | 8 | 3 | 4 | 7 | 2 | 0 | 4 | 6 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Horkon Heartripper | 210k | 7 | 3 | 4 | 7 | 2 | 0 | 4 | 6 | 9 | 13 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
26 | Icepelt Hammerblow | 330k | 5 | 6 | 1 | 8 | 2 | 2 | 2 | 6 | 9 | 11 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 13 |
27 | Flint Churnblade | 130k | 5 | 3 | 2 | 8 | 1 | 1 | 3 | 5 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
28 | Glart Smashrip | 190k | 5 | 4 | 2 | 8 | 1 | 1 | 3 | 5 | 5 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
29 | Hemlock | 170k | 8 | 2 | 3 | 7 | 3 | 1 | 1 | 5 | 8 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
30 | Kreek Rustgouger | 130k | 5 | 7 | 2 | 9 | 2 | 1 | 2 | 5 | 7 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
31 | Lucien Swift (+ Valen Swift) | 390k | 7 | 3 | 4 | 8 | 0 | 0 | 5 | 5 | 1 | 12 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
32 | Sinnedbad | 80k | 6 | 3 | 2 | 7 | 2 | 1 | 2 | 5 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Valen Swift (included in Lucien Swift) | 0k | 7 | 3 | 5 | 7 | 0 | 0 | 5 | 5 | 2 | 11 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 |
34 | Hubris Rakarth | 260k | 7 | 4 | 4 | 8 | 2 | 0 | 2 | 4 | 10 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
35 | Nobbla Blackwart | 130k | 6 | 2 | 3 | 7 | 2 | 0 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
36 | Rashnak Backstabber | 200k | 7 | 3 | 3 | 7 | 2 | 1 | 1 | 4 | 6 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7 |
37 | Barik Farblast | 60k | 6 | 3 | 3 | 8 | 1 | 0 | 2 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
38 | Bilerot Vomitflesh | 180k | 4 | 5 | 2 | 9 | 0 | 0 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 |
39 | Bomber Dribblesnot | 60k | 6 | 2 | 3 | 7 | 1 | 1 | 1 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Count Luthor Von Drakenborg | 390k | 6 | 5 | 4 | 9 | 1 | 0 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Hthark the Unstoppable | 330k | 6 | 5 | 2 | 9 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
42 | Prince Moranion | 230k | 7 | 4 | 4 | 8 | 0 | 0 | 3 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Roxanna Darknail | 250k | 8 | 3 | 5 | 7 | 1 | 0 | 2 | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
44 | Scrappa Sorehead | 150k | 7 | 2 | 3 | 7 | 0 | 0 | 3 | 3 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
45 | Scyla Anfingrimm | 250k | 5 | 5 | 1 | 9 | 0 | 1 | 2 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Asperon Thorn | 160k | 6 | 3 | 4 | 8 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Bertha Bigfist | 290k | 6 | 5 | 3 | 9 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Boomer Eziasson | 60k | 4 | 3 | 2 | 9 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
49 | Elijah Doom | 190k | 6 | 3 | 4 | 9 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Grim Ironjaw | 220k | 5 | 4 | 3 | 8 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
51 | Ithaca Benoin | 220k | 7 | 3 | 3 | 7 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
52 | J Earlice | 180k | 8 | 3 | 3 | 7 | 0 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Jordell Freshbreeze | 260k | 8 | 3 | 5 | 7 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Karla von Kill | 220k | 6 | 4 | 3 | 8 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
55 | Soaren Hightower | 180k | 6 | 3 | 4 | 8 | 1 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Dolfar Longstride | 150k | 7 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Frank N Stein | 270k | 4 | 5 | 1 | 9 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Glotl Stop | 360k | 6 | 6 | 1 | 9 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
59 | Griff Oberwald | 320k | 7 | 4 | 4 | 8 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Grotty (included in Brick Far'th) | 0k | 6 | 2 | 4 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Hakflem Skuttlespike | 200k | 9 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Madcap Miggz | 170k | 6 | 4 | 3 | 8 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Mordrix Hex | 230k | 7 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Puggy Baconbreath | 140k | 5 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Quetzal Leap | 250k | 8 | 2 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Zzharg Madeye | 90k | 4 | 4 | 3 | 9 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||||||||||||||||||||
Page 1
Sorted against: -played, +name
|